Women's Inter Association Section 2 2024
| Pos | Team | P | W | D | L | Pts For | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algoa Bay | 11 | 9 | 1 | 1 | 112 | 19 |
| 2 | Oudtshoorn | 11 | 7 | 1 | 3 | 114 | 15 |
| 3 | JB Marks | 11 | 6 | 3 | 2 | 90 | 15 |
| 4 | Ekurhuleni South | 11 | 5 | 4 | 2 | 99 | 14 |
| 5 | SSDA | 11 | 5 | 2 | 4 | 89 | 12 |
| 6 | Naledi | 11 | 5 | 2 | 4 | 88 | 12 |
| 7 | Ibhayi | 11 | 4 | 3 | 4 | 88 | 11 |
| 8 | Metsweding South | 11 | 3 | 4 | 4 | 79 | 10 |
| 9 | Dihlabeng | 11 | 3 | 2 | 6 | 83 | 8 |
| 10 | Breede Valley | 11 | 3 | 1 | 7 | 84 | 7 |
| 11 | St Croix | 11 | 2 | 1 | 8 | 72 | 5 |
| 12 | Sol Plaatjie | 11 | 1 | 2 | 8 | 69 | 4 |
