Women's Inter Association Section 1 2024
| Pos | Team | P | W | D | L | Pts For | Pts |
|---|---|---|---|---|---|---|---|
| 1 | STDA | 11 | 10 | 1 | 0 | 121 | 21 |
| 2 | SPRA | 11 | 9 | 0 | 2 | 117 | 18 |
| 3 | Bojanala | 11 | 6 | 2 | 3 | 97 | 14 |
| 4 | PDA | 11 | 6 | 0 | 5 | 89 | 12 |
| 5 | WPDA | 11 | 5 | 2 | 4 | 83 | 12 |
| 6 | Drakenstein | 11 | 5 | 1 | 5 | 93 | 11 |
| 7 | MPRA | 11 | 5 | 1 | 5 | 91 | 11 |
| 8 | Chatsworth | 11 | 4 | 3 | 4 | 91 | 11 |
| 9 | Durban West | 11 | 3 | 1 | 7 | 73 | 7 |
| 10 | Mogale | 11 | 3 | 1 | 7 | 72 | 7 |
| 11 | Ekurhuleni East | 11 | 3 | 1 | 7 | 68 | 7 |
| 12 | Helderberg | 11 | 0 | 1 | 10 | 61 | 1 |
| 13 | Algoa Bay | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JB Marks | 0 | 0 | 0 | 0 | 0 | 0 |




