Men's Inter Association Section 4 2024
| Pos | Team | P | W | D | L | Pts For | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ODA | 11 | 11 | 0 | 0 | 313 | 22 |
| 2 | Umkomaas | 11 | 9 | 0 | 2 | 245 | 18 |
| 3 | Metsweding South | 11 | 9 | 0 | 2 | 236 | 18 |
| 4 | Merafong | 11 | 9 | 0 | 2 | 220 | 18 |
| 5 | Steve Tshwete | 11 | 5 | 2 | 4 | 192 | 12 |
| 6 | East London | 11 | 4 | 2 | 5 | 202 | 10 |
| 7 | Margate | 11 | 4 | 2 | 5 | 175 | 10 |
| 8 | Mhlontlo | 11 | 3 | 2 | 6 | 180 | 8 |
| 9 | Midvaal | 11 | 2 | 2 | 7 | 177 | 6 |
| 10 | JB Marks | 11 | 2 | 2 | 7 | 170 | 6 |
| 11 | Victor Khanye | 11 | 2 | 0 | 9 | 148 | 4 |
| 12 | Bergrivier | 11 | 0 | 0 | 11 | 108 | 0 |
