Men's Inter Association Section 1 2024
| Pos | Team | P | W | D | L | Pts For | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PDA | 12 | 11 | 0 | 1 | 257 | 22 |
| 2 | MPRA | 12 | 10 | 1 | 1 | 262 | 21 |
| 3 | Ekurhuleni South | 12 | 9 | 2 | 1 | 251 | 20 |
| 4 | Mangaung Metro | 12 | 7 | 2 | 3 | 235 | 16 |
| 5 | Johannesburg West | 12 | 7 | 0 | 5 | 226 | 14 |
| 6 | STDA | 12 | 7 | 0 | 5 | 224 | 14 |
| 7 | SPRA | 12 | 6 | 2 | 4 | 241 | 14 |
| 8 | Algoa Bay | 12 | 5 | 3 | 4 | 214 | 13 |
| 9 | Drakenstein | 12 | 4 | 1 | 7 | 201 | 9 |
| 10 | NSDA | 12 | 3 | 0 | 9 | 195 | 6 |
| 11 | Ekurhuleni East | 12 | 2 | 0 | 10 | 199 | 4 |
| 12 | WPDA | 12 | 1 | 1 | 10 | 189 | 3 |
| 13 | Johannesburg South | 12 | 0 | 0 | 12 | 114 | 0 |





